Size & Fit guide
Find Your Perfect Fit
- Measure your height (in centimeters or feet-inches).
- Weigh yourself (in kilograms or pounds).
- Match the row & column positioned in the tables below.
Between sizes? If you have broad shoulders or a wider chest, select a size up. For slimmer profiles, size down.
Always cross-reference the item's custom fit profile (Regular, Slim, or Relaxed) along with unique material descriptions—some premium fabrics resist stretching or shrink slightly upon washing.
General Sizing Guide
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| S | 165–170 | 50–59 |
| M | 170–175 | 59–68 |
| L | 175–180 | 68–77 |
| XL | 180–185 | 77–91 |
| XXL | 185–190 | 91–109 |
| Size | Height (ft-in) | Weight (lbs) |
|---|---|---|
| S | 5’5″–5’7″ | 110–130 |
| M | 5’7″–5’9″ | 130–150 |
| L | 5’9″–5’11″ | 150–170 |
| XL | 5’11″–6’1″ | 170–200 |
| XXL | 6’1″–6’3″ | 200–240 |
Still unsure about your profile sizing parameters? Contact our personal support team.









